<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visa &#8211; AKCanada</title>
	<atom:link href="https://www.akcanada.com/tag/visa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.akcanada.com</link>
	<description>A Blog all about Canadian Immigration</description>
	<lastBuildDate>Thu, 04 Apr 2024 16:06:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.akcanada.com/wp-content/uploads/2023/12/favicon.jpg</url>
	<title>visa &#8211; AKCanada</title>
	<link>https://www.akcanada.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Canada to Cap Number of International Study Permits by 35%</title>
		<link>https://www.akcanada.com/canada-to-cap-the-number-of-international-study-permits-by-35-per-cent/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 15:42:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application for Study Permit]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[immigration Canada]]></category>
		<category><![CDATA[immigration refugees and citizenship canada]]></category>
		<category><![CDATA[IRCC]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[visa]]></category>
		<guid isPermaLink="false">https://www.akcanada.com/?p=2386</guid>

					<description><![CDATA[<p>The Honourable Marc Miller, Minister of Immigration, Refugees and Citizenship Canada, announced today that Canada will reduce the number of international student permits by 35 per cent next year as part of a temporary two-year cap on foreign enrollment. The cap will cut the number of approved study permits in 2024 to 364,000. The 2025 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/canada-to-cap-the-number-of-international-study-permits-by-35-per-cent/">Canada to Cap Number of International Study Permits by 35%</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lawyer versus consultant? Immigration data shows visa applicants have best shot with former</title>
		<link>https://www.akcanada.com/lawyer-versus-consultant-immigration-data-shows-visa-applicants-have-best-shot-with-former/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 12:19:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[bar admission]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[canadian immigration consultant]]></category>
		<category><![CDATA[Canadian immigration lawyer]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[foreign national]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[Study Permit]]></category>
		<category><![CDATA[temporary resident]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visitor visa]]></category>
		<category><![CDATA[work permit]]></category>
		<guid isPermaLink="false">https://www.akcanada.com/blog/?p=1321</guid>

					<description><![CDATA[<p>The following article appeared in the Sunday, December 9, 2018 edition of the Toronto Star newspaper. Its contents have been reproduced in their entirety. The article offers some interesting insights into the advantages of using the services of a Canadian Immigration lawyer over those of a Canadian Immigration consultant; however, we leave it up to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/lawyer-versus-consultant-immigration-data-shows-visa-applicants-have-best-shot-with-former/">Lawyer versus consultant? Immigration data shows visa applicants have best shot with former</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toronto is having a big tech moment</title>
		<link>https://www.akcanada.com/toronto-is-having-a-big-tech-moment/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Sun, 21 Jan 2018 08:53:12 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[ethnic diversity]]></category>
		<category><![CDATA[foreign workers]]></category>
		<category><![CDATA[foreign-born]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[multiculturalism]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[skilled workers]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[work permits]]></category>
		<guid isPermaLink="false">https://www.akcanada.com/blog/?p=1300</guid>

					<description><![CDATA[<p>The following article, which appeared on CNN&#8217;s website on January 20, 2018, speaks volumes about Toronto both in terms of the strength of its technology sector and the cultural/ethnic diversity of the city.  The article makes specific mention of the fact that the percentage of foreign-born residents in the Greater Toronto Area region — 39.7% [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/toronto-is-having-a-big-tech-moment/">Toronto is having a big tech moment</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quota for 2014 Parent/Grandparent Sponsorship Program Full</title>
		<link>https://www.akcanada.com/quota-for-2014-parentgrandparent-sponsorship-program-full/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 10:56:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Family Class]]></category>
		<category><![CDATA[grandparent]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Super Visa]]></category>
		<category><![CDATA[Supervisa]]></category>
		<category><![CDATA[visa]]></category>
		<guid isPermaLink="false">http://www.akcanada.com/wordpress/?p=1041</guid>

					<description><![CDATA[<p>On February 3, 2014, Citizenship and Immigration Canada announced that the 2014 quota of 5,000 new Parent/Grandparent Sponsorship Applications had been met. No new Applications will be accepted for processing until January 2015, at which time it is anticipated that the quota will be raised from 5,000 new Applications to 20,000 new Applications. Further details [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/quota-for-2014-parentgrandparent-sponsorship-program-full/">Quota for 2014 Parent/Grandparent Sponsorship Program Full</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impact on Immigration Applications for Expectant Parents</title>
		<link>https://www.akcanada.com/impact-on-immigration-applications-for-expectant-parents/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:52:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[visa]]></category>
		<guid isPermaLink="false">http://akcanada.wordpress.com/?p=39</guid>

					<description><![CDATA[<p>From time to time, our married Canadian Immigration clients become expecting parents prior to the issuance of their Canadian immigration visas. A pregnancy during an application for permanent residence, or prior to filing an application to sponsor a wife can create delays in processing. When the medical examination is conducted, a chest x-ray is required. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/impact-on-immigration-applications-for-expectant-parents/">Impact on Immigration Applications for Expectant Parents</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
