<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cities &#8211; AKCanada</title>
	<atom:link href="https://www.akcanada.com/tag/cities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.akcanada.com</link>
	<description>A Blog all about Canadian Immigration</description>
	<lastBuildDate>Thu, 04 Apr 2024 15:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://www.akcanada.com/wp-content/uploads/2023/12/favicon.jpg</url>
	<title>cities &#8211; AKCanada</title>
	<link>https://www.akcanada.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Canada Dominates World&#8217;s Most Livable Cities in 2015</title>
		<link>https://www.akcanada.com/canada-dominates-worlds-most-livable-cities-in-2015/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Tue, 18 Aug 2015 14:32:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">https://www.akcanada.com/blog/?p=1231</guid>

					<description><![CDATA[<p>Each year, the Economist Intelligence Unit (EIU) publishes a list of the top cities in the world in which to live. This year&#8217;s list was just published and 3/5 of the top cities were in Canada: #3-Vancouver, #4-Toronto, #5-Calgary. According to the EIU, these cities have &#8220;relatively few challenges to living standards,&#8221; and enjoy a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/canada-dominates-worlds-most-livable-cities-in-2015/">Canada Dominates World&#8217;s Most Livable Cities in 2015</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toronto named best place to live by The Economist</title>
		<link>https://www.akcanada.com/toronto-named-best-place-to-live-by-the-economist/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Fri, 30 Jan 2015 11:12:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shortlist]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[winning]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">http://192.168.1.8:775/blog/?p=1226</guid>

					<description><![CDATA[<p>Reproduced from the Toronto Star Toronto has been ranked the best place to live in a recent report on urban safety published by the Economist. It may not boast a winning hockey team, but Toronto topped a list of 50 cities all measured based on their placement in the Safe Cities Index as well as [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/toronto-named-best-place-to-live-by-the-economist/">Toronto named best place to live by The Economist</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
