<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cap &#8211; AKCanada</title>
	<atom:link href="https://www.akcanada.com/tag/cap/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.akcanada.com</link>
	<description>A Blog all about Canadian Immigration</description>
	<lastBuildDate>Tue, 12 Nov 2024 18:36:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.akcanada.com/wp-content/uploads/2023/12/favicon.jpg</url>
	<title>cap &#8211; AKCanada</title>
	<link>https://www.akcanada.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Changes to Start-Up Visa and Self-Employed Persons Programs</title>
		<link>https://www.akcanada.com/changes-to-start-up-visa-and-self-employed-persons-programs/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 14:43:19 +0000</pubDate>
				<category><![CDATA[Immigration News/ Politics]]></category>
		<category><![CDATA[angel investor group]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application for Permanent Residence]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apply for canadian immigration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[business immigration]]></category>
		<category><![CDATA[business incubator]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada employment immigration]]></category>
		<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[canada immigration entrepreneur]]></category>
		<category><![CDATA[canada immigration permanent resident]]></category>
		<category><![CDATA[canada immigration self-employed]]></category>
		<category><![CDATA[canada permanent residency]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[canadian immigration entrepreneur]]></category>
		<category><![CDATA[canadian immigration self-employed]]></category>
		<category><![CDATA[canadian permanent residency]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[cic]]></category>
		<category><![CDATA[cic canada immigration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[economic immigration]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal application]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Immigration levels]]></category>
		<category><![CDATA[immigration refugees and citizenship canada]]></category>
		<category><![CDATA[IRCC]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[migrate to canada]]></category>
		<category><![CDATA[permanent immigration to canada]]></category>
		<category><![CDATA[permanent residence]]></category>
		<category><![CDATA[permanent residence canada]]></category>
		<category><![CDATA[permanent residency]]></category>
		<category><![CDATA[permanent resident]]></category>
		<category><![CDATA[permanent resident immigration]]></category>
		<category><![CDATA[Permanent Resident Visa]]></category>
		<category><![CDATA[processing time]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Self-Employed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Start-up Visa]]></category>
		<category><![CDATA[venture capital firm]]></category>
		<guid isPermaLink="false">https://www.akcanada.com/?p=2904</guid>

					<description><![CDATA[<p>Today, Monday, April 29, 2024, the Honourable Marc Miller, Minister of Immigration, Refugees and Citizenship Canada (&#8220;IRCC&#8221;), announced several changes to Canada’s federal business programs to help reduce processing times and the application backlog. These changes take effect on April 30, 2024. To improve the Start-Up Visa Program, IRCC will encourage designated venture capital firms, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/changes-to-start-up-visa-and-self-employed-persons-programs/">Changes to Start-Up Visa and Self-Employed Persons Programs</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada to Cap Number of International Study Permits by 35%</title>
		<link>https://www.akcanada.com/canada-to-cap-the-number-of-international-study-permits-by-35-per-cent/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 15:42:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application for Study Permit]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[canadian immigration]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[immigration Canada]]></category>
		<category><![CDATA[immigration refugees and citizenship canada]]></category>
		<category><![CDATA[IRCC]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[student visa]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[visa]]></category>
		<guid isPermaLink="false">https://www.akcanada.com/?p=2386</guid>

					<description><![CDATA[<p>The Honourable Marc Miller, Minister of Immigration, Refugees and Citizenship Canada, announced today that Canada will reduce the number of international student permits by 35 per cent next year as part of a temporary two-year cap on foreign enrollment. The cap will cut the number of approved study permits in 2024 to 364,000. The 2025 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/canada-to-cap-the-number-of-international-study-permits-by-35-per-cent/">Canada to Cap Number of International Study Permits by 35%</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
