<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>approval &#8211; AKCanada</title>
	<atom:link href="https://www.akcanada.com/tag/approval/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.akcanada.com</link>
	<description>A Blog all about Canadian Immigration</description>
	<lastBuildDate>Thu, 04 Apr 2024 14:47:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.akcanada.com/wp-content/uploads/2023/12/favicon.jpg</url>
	<title>approval &#8211; AKCanada</title>
	<link>https://www.akcanada.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lawyer versus consultant? Immigration data shows visa applicants have best shot with former</title>
		<link>https://www.akcanada.com/lawyer-versus-consultant-immigration-data-shows-visa-applicants-have-best-shot-with-former/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 12:19:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accredited]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[bar admission]]></category>
		<category><![CDATA[Canada visa]]></category>
		<category><![CDATA[canadian immigration consultant]]></category>
		<category><![CDATA[Canadian immigration lawyer]]></category>
		<category><![CDATA[Canadian visa]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[foreign national]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[immigration law]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[Study Permit]]></category>
		<category><![CDATA[temporary resident]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visitor visa]]></category>
		<category><![CDATA[work permit]]></category>
		<guid isPermaLink="false">https://www.akcanada.com/blog/?p=1321</guid>

					<description><![CDATA[<p>The following article appeared in the Sunday, December 9, 2018 edition of the Toronto Star newspaper. Its contents have been reproduced in their entirety. The article offers some interesting insights into the advantages of using the services of a Canadian Immigration lawyer over those of a Canadian Immigration consultant; however, we leave it up to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/lawyer-versus-consultant-immigration-data-shows-visa-applicants-have-best-shot-with-former/">Lawyer versus consultant? Immigration data shows visa applicants have best shot with former</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consistency Increases Interview Waivers and Approval in the Canadian Immigration Process</title>
		<link>https://www.akcanada.com/consistency-increases-interview-waivers-and-approval-in-the-canadian-immigration-process/</link>
		
		<dc:creator><![CDATA[akcanada]]></dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:26:10 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application forms]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[canada immigration]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[waivers]]></category>
		<guid isPermaLink="false">http://akcanada.wordpress.com/2008/03/03/consistency-increases-interview-waivers-and-approval-in-the-canadian-immigration-process/</guid>

					<description><![CDATA[<p>With the use of the simplified application forms, eventually  Canadian Immigration visa officers request a complete set of application forms and supporting documents.  It is most important that the information on the complete set of application forms is consistent with the information initially supplied on the simplified application forms.  If any information requires a revision, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.akcanada.com/consistency-increases-interview-waivers-and-approval-in-the-canadian-immigration-process/">Consistency Increases Interview Waivers and Approval in the Canadian Immigration Process</a> appeared first on <a rel="nofollow" href="https://www.akcanada.com">AKCanada</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
